Bello Opal® diamond cut (Polymer Impregnated Synthetic Opal) is available in different kinds of shape, such as round opal, trillion opal, oval opal, pear opal…etc. For more colors reference, please refer to “Color Chart".
Products
Learn More
Properties comparison to natural opal
Category | Polymer Impregnated Synthetic Opal | Natural Opal |
|---|---|---|
Elements | 80% Silica & 20% Resin | Silica & Water |
MOHS Hardness | 4 | 3-5.5 |
Specific Gravity | 1.80-1.90 | 1.98-2.20 |
Heat Resistance | 130 degree C. | 100 degree C. |
Product Features
Color Range | OP01 to OP96 |
|---|---|
Degree of transparency | Relatively low |
Jewelry Plating | Bello Opal® could work well with jewelry plating |
Chemical Resistance | Thinner, Methanol, Acetone |
Glass Compatibility | Bello Opal® is not glass compatible. Please refer to "Galaxy Opal" |
Guarantee on quality | No Cracking, Crazing or Yellowing |
















